Desktop kits 8 GB (2x8)
Key: H — SK hynix, S — Samsung, M — Micron, N — Nanya; number — Gbit, letter — revision. = — confirmed, ≈ — inferred and/or varying configurations
| Kit / Part No. | Type | Capacity | Profile | JEDEC/SPD | XMP/EXPO | CL | RCD-RP-RAS | Voltage | IC revision | DRAM IC P/N |
|---|---|---|---|---|---|---|---|---|---|---|
| ADATA / XPG LANCER BLADEAX5U5600C468G-DTLABBK | UDIMM | 2×8 GB | - | 5600 | - | 46 | 45-45-X | 1.10 | ≈H16A / ≈M16D3 | - |
| ADATA / XPG LANCER BLADEAX5U5600C468G-DTLABWH | UDIMM | 2×8 GB | - | 5600 | - | 46 | 45-45-X | 1.10 | ≈H16A / ≈M16D3 | - |
| ADATA / XPG LANCER BLADE RGBAX5U5600C468G-DTLABRBK | UDIMM | 2×8 GB | - | 5600 | - | 46 | 45-45-X | 1.10 | ≈H16A / ≈M16D3 | - |
| ADATA / XPG LANCER BLADE RGBAX5U5600C468G-DTLABRWH | UDIMM | 2×8 GB | - | 5600 | - | 46 | 45-45-X | 1.10 | ≈H16A / ≈M16D3 | - |
| ADATA DDR5-4800AD5U48008G-DT | UDIMM | 2×8 GB | - | 4800 | - | - | - | 1.10 | =M16A | - |
| ADATA DDR5-5600AD5U56008G-DT | UDIMM | 2×8 GB | - | 5600 | - | 46 | 45-45-X | 1.10 | ≈H16A / ≈H8A1 | - |
| Apacer NOX DDR5AH5U16G52C52RMBAA-2 | UDIMM | 2×8 GB | XMP 3.0 | - | 5200 | 40 | 40-40-80 | 1.25 | ≈S16B | - |
| Apacer NOX DDR5AH5U16G56C52RMBAA-2 | UDIMM | 2×8 GB | XMP 3.0 | - | 5600 | 40 | 40-40-80 | 1.25 | ≈S16B | - |
| Apacer NOX DDR5AH5U16G52C52RMWAA-2 | UDIMM | 2×8 GB | XMP 3.0 | - | 5200 | 40 | 40-40-80 | 1.25 | ≈S16B | - |
| Apacer NOX DDR5AH5U16G56C52RMWAA-2 | UDIMM | 2×8 GB | XMP 3.0 | - | 5600 | 40 | 40-40-80 | 1.25 | ≈S16B | - |
| Asgard FreyrunconfirmedFactory part number unconfirmed. | UDIMM | 2×8 GB | XMP 3.0 | 4800 | 5200 | 36 | 36-36-X | 1.25 | ≈S16B | - |
| Biwin RU200BMU51648UD-D40AX | UDIMM | 2×8 GB | - | 4800 | - | 40 | 39-39-X | 1.10 | - | - |
| Biwin RU200BMU51656UD-D46AX | UDIMM | 2×8 GB | - | 5600 | - | 46 | 45-45-X | 1.10 | - | - |
| Corsair VENGEANCECMK16GX5M2B5200C40 | UDIMM | 2×8 GB | XMP 3.0 | 4800 | 5200 | 40 | 40-40-77 | 1.25 | ≈M16A / ≈S16B | - |
| Corsair VENGEANCE RGBCMH16GX5M2B5200C40 | UDIMM | 2×8 GB | XMP 3.0 | 4800 | 5200 | 40 | - | 1.25 | ≈M16A / ≈S16B | - |
| Corsair VENGEANCECMK16GX5M2B5200Z40 | UDIMM | 2×8 GB | XMP / EXPO | 4800 | 5200 | 40 | - | 1.25 | ≈M16A / ≈S16B | - |
| Corsair VENGEANCE RGBCMH16GX5M2B5200Z40 | UDIMM | 2×8 GB | XMP / EXPO | 4800 | 5200 | 40 | - | 1.25 | ≈M16A / ≈S16B | - |
| Corsair VENGEANCECMK16GX5M2E6000Z36 | UDIMM | 2×8 GB | XMP 3.0 / EXPO | 4800 | 6000 | 36 | 44-44-96 | 1.35 | ≈M16D3 | - |
| Corsair VENGEANCE RGBCMH16GX5M2E6000Z36 | UDIMM | 2×8 GB | XMP 3.0 / EXPO | 4800 | 6000 | 36 | 44-44-96 | 1.35 | ≈M16D3 | - |
| Crucial ClassicCT2K8G48C40U5 | UDIMM | 2×8 GB | XMP 3.0 | 4800 | 4800 | 40 | 39-39-77 | 1.10 | =M16A | MT60B1G16HC-48B:A |
| Crucial ClassicCT2K8G52C42U5 | UDIMM | 2×8 GB | XMP 3.0 / EXPO | 5200 | 5200 | 42 | 42-42-X | 1.10 | ≈M16G / ≈M16D3 | - |
| Crucial ClassicCT2K8G56C46U5 | UDIMM | 2×8 GB | XMP 3.0 / EXPO | 5600 | 5600 | 46 | 45-45-X | 1.10 | ≈M16G / ≈M16D3 | - |
| G.SKILL Flare X5F5-5600J3636C8GH2-FX5Not compatible with Core Ultra 100/200 or Intel 800 chipsets. | UDIMM | 2×8 GB | EXPO | 4800 | 5600 | 36 | 36-36-89 | 1.20 | ≈H8A1 / ≈H16A | - |
| G.SKILL Flare X5F5-6000J3038F8GH2-FX5Not compatible with Core Ultra 100/200 or Intel 800 chipsets. | UDIMM | 2×8 GB | EXPO | 4800 | 6000 | 30 | 38-38-96 | 1.35 | ≈H8A1 / ≈H16A | - |
| GALAX GAMER RGBunconfirmedFactory part number unconfirmed. | UDIMM | 2×8 GB | XMP 3.0 | 4800 | 5600 | 32 | 38-38-76 | 1.25 | =H16M | H5CG46MEBDX015 |
| GALAX GAMER RGBunconfirmedFactory part number unconfirmed. | UDIMM | 2×8 GB | - | 4800 | - | 40 | 40-40-77 | - | ≈H16M | - |
| POLARIS RGB Racing RedGOSR516GB4800C40DC | UDIMM | 2×8 GB | No | 4800 | - | 40 | 40-40-77 | 1.10 | ≈M16A | - |
| POLARIS RGB Titanium GrayGOSG516GB4800C40DC | UDIMM | 2×8 GB | No | 4800 | - | 40 | 40-40-77 | 1.10 | ≈M16A | - |
| POLARIS RGB Glacier WhiteGOSW516GB4800C40DC | UDIMM | 2×8 GB | No | 4800 | - | 40 | 40-40-77 | 1.10 | ≈M16A | - |
| PRISTINE VGP516GB4800C40DC | UDIMM | 2×8 GB | - | 4800 | - | 40 | 40-40-77 | 1.10 | ≈M16A | - |
| KJXS DDR5 HeatsinkK5.01.FP05DC9201 | UDIMM | 2×8 GB | - | 5600 | - | 46 | 45-45-90 | 1.10 | ≈H16M / ≈H16A | - |
| KJXS DDR5 HeatsinkK5.01.FP05EC9201 | UDIMM | 2×8 GB | - | - | 6000 | 36 | 36-36-80 | 1.35 | ≈H16M / ≈H16A | - |
| FURY Beast BlackKF548C38BBK2-16 | UDIMM | 2×8 GB | XMP | 4800 (PnP) | 4800 | 38 | 38-38-X | 1.10 | =M16A | - |
| FURY Beast RGB BlackKF548C38BBAK2-16 | UDIMM | 2×8 GB | XMP | 4800 (PnP) | 4800 | 38 | 38-38-X | 1.10 | =M16A | - |
| FURY Beast BlackKF552C40BBK2-16SK hynix sample: revision unidentified (37/2025). | UDIMM | 2×8 GB | XMP | 4800 | 5200 | 40 | 40-40-X | 1.25 | =M16A | - |
| FURY Beast RGB BlackKF552C40BBAK2-16 | UDIMM | 2×8 GB | XMP | 4800 | 5200 | 40 | 40-40-X | 1.25 | =M16A | - |
| FURY Beast BlackKF556C40BBK2-16 | UDIMM | 2×8 GB | XMP | 4800 | 5600 | 40 | 40-40-X | 1.25 | =H16M / =S16P | - |
| FURY Beast RGB BlackKF556C40BBAK2-16 | UDIMM | 2×8 GB | XMP | 4800 | 5600 | 40 | 40-40-X | 1.25 | ≈H16M / ≈M16D3 | - |
| FURY Beast BlackKF560C40BBK2-16 | UDIMM | 2×8 GB | XMP | 4800 | 6000 | 40 | 40-40-X | 1.35 | =H16M | - |
| FURY Beast RGB BlackKF560C40BBAK2-16 | UDIMM | 2×8 GB | XMP | 4800 | 6000 | 40 | 40-40-X | 1.35 | =H16M | - |
| FURY Beast BlackKF552C36BBEK2-16 | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 5200 | 36 | 40-40-X | 1.25 | =H16A | - |
| FURY Beast RGB BlackKF552C36BBEAK2-16 | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 5200 | 36 | 40-40-X | 1.25 | ≈M16D3 / ≈H16A | - |
| FURY Beast BlackKF556C36BBEK2-16 | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 5600 | 36 | 38-38-X | 1.25 | =H16A | - |
| FURY Beast RGB BlackKF556C36BBEAK2-16 | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 5600 | 36 | 38-38-X | 1.25 | =H16A | - |
| FURY Beast BlackKF560C36BBEK2-16 | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6000 | 36 | 38-38-X | 1.35 | =H16A | - |
| FURY Beast RGB BlackKF560C36BBEAK2-16 | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6000 | 36 | 38-38-X | 1.35 | =H16A | - |
| FURY Beast BlackKF560C30BBK2-16 | UDIMM | 2×8 GB | XMP | 4800 | 6000 | 30 | 36-36-X | 1.40 | =H16A | - |
| FURY Beast RGB BlackKF560C30BBAK2-16 | UDIMM | 2×8 GB | XMP | 4800 | 6000 | 30 | 36-36-X | 1.40 | =H16A | - |
| FURY Beast BlackKF560C30BBEK2-16 | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6000 | 30 | 36-36-X | 1.40 | =H16A | - |
| FURY Beast RGB BlackKF560C30BBEAK2-16 | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6000 | 30 | 36-36-X | 1.40 | =H16A | - |
| FURY Beast Black (TR)KF552C36BBEK2-16TR | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 5200 | 36 | 40-40-X | 1.25 | ≈H16A | - |
| FURY Beast Black (TR)KF560C36BBEK2-16TR | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6000 | 36 | 38-38-X | 1.35 | ≈H16A / ≈H16M | - |
| FURY Beast RGB Black (TR)KF560C36BBEAK2-16TR | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6000 | 36 | 38-38-X | 1.35 | ≈H16A | - |
| ValueRAM DDR5KVR48U40BS6K2-16 | UDIMM | 2×8 GB | - | 4800 | - | 40 | 39-39-X | 1.10 | ≈M16A | - |
| ValueRAM DDR5KVR52U42BS6K2-16 | UDIMM | 2×8 GB | - | 5200 | - | 42 | 42-42-X | 1.10 | =H16A | - |
| ValueRAM DDR5KVR56U46BS6K2-16 | UDIMM | 2×8 GB | - | 5600 | - | 46 | 45-45-X | 1.10 | =M16D3 | - |
| FIT V Jet BlackKD58GU880-56K300L | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 5600 | 30 | 36-36-88 | 1.25 | ≈H8A1 | - |
| FIT V Ceramic WhiteKD58GU880-56K300F | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 5600 | 30 | 36-36-88 | 1.25 | ≈H8A1 | - |
| FIT V Jet BlackKD58GU880-60B280L | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6000 | 28 | 36-36-76 | - | ≈H8A1 | - |
| FIT V Ceramic WhiteKD58GU880-60B280F | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6000 | 28 | 36-36-76 | - | ≈H8A1 | - |
| FIT V Jet BlackKD58GU880-60A300L | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6000 | 30 | 36-36-76 | - | ≈H8A1 | - |
| FIT V Ceramic WhiteKD58GU880-60A300F | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6000 | 30 | 36-36-76 | - | ≈H8A1 | - |
| FIT V Jet BlackKD58GU880-64B300L | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6400 | 30 | 38-38-78 | - | ≈H8A1 | - |
| FIT V Ceramic WhiteKD58GU880-64B300F | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6400 | 30 | 38-38-78 | - | ≈H8A1 | - |
| FIT V Jet BlackKD58GU880-64A320L | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6400 | 32 | 38-38-78 | - | ≈H8A1 | - |
| FIT V Ceramic WhiteKD58GU880-64A320F | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6400 | 32 | 38-38-78 | - | ≈H8A1 | - |
| THOR OC DDR5 BlackLD5U08G60C38LG-RGD | UDIMM | 2×8 GB | XMP/EXPO | - | 6000 | 38 | 48-48-96 | 1.25 | - | - |
| THOR OC DDR5 WhiteLD5U08G60C38WG-RGD | UDIMM | 2×8 GB | XMP/EXPO | - | 6000 | 38 | 48-48-96 | 1.25 | - | - |
| THOR 2nd Gen BlackLD5U08G60C380V-RGD | UDIMM | 2×8 GB | XMP/EXPO | - | 6000 | 38 | 48-48-96 | 1.35 | - | - |
| Shadow II White DDR5NTSWD5P48DP-16W | UDIMM | 2×8 GB | - | 4800 | - | 40 | 40-40-77 | 1.10 | ≈M16A | - |
| Shadow II Black DDR5NTSWD5P48DP-16K | UDIMM | 2×8 GB | - | 4800 | - | 40 | 40-40-77 | 1.10 | =M16A | MT60B1G16HC-48B:A |
| Shadow RGB Silver DDR5NTSRD5P48DP-16S | UDIMM | 2×8 GB | - | 4800 | - | 40 | 40-40-77 | 1.10 | ≈M16A | - |
| Shadow III Black DDR5NTSHD5P48DP-16K | UDIMM | 2×8 GB | - | 4800 | - | 40 | 40-40-77 | 1.10 | ≈M16A | - |
| Shadow III White DDR5NTSHD5P48DP-16W | UDIMM | 2×8 GB | - | 4800 | - | 40 | 40-40-77 | 1.10 | ≈M16A | - |
| PISTA RGB TitanMMPT2K16GD548C40T | UDIMM | 2×8 GB | - | - | 4800 | 40 | 40-40-77 | 1.10 | =M16A | - |
| PISTA RGB TitanMMPT2K16GD552C36T | UDIMM | 2×8 GB | - | - | 5200 | 36 | 38-38-74 | 1.25 | ≈S16B / ≈H16M | - |
| PISTA RGB TitanMMPT2K16GD556C36T | UDIMM | 2×8 GB | - | - | 5600 | 36 | 38-38-76 | 1.25 | ≈S16B / ≈H16M | - |
| PISTA RGB Black LabelMMPT2K16GD556C36BL | UDIMM | 2×8 GB | XMP | 4800 | 5600 | 36 | 38-38-76 | 1.25 | =S16B | K4RAH165VB-BCQK |
| XT IIMMX2K16GD548C40T | UDIMM | 2×8 GB | - | - | 4800 | 40 | 40-40-77 | 1.10 | ≈M16A | - |
| XT IIMMX2K16GD552C36T | UDIMM | 2×8 GB | - | - | 5200 | 36 | 38-38-74 | 1.25 | ≈S16B / ≈H16M | - |
| XT IIMMX2K16GD556C36T | UDIMM | 2×8 GB | - | - | 5600 | 36 | 38-38-76 | 1.25 | ≈S16B / ≈H16M | - |
| VOLARE BlackMMVL2K16GD556C38BK | UDIMM | 2×8 GB | - | - | 5600 | 38 | - | 1.35 | - | - |
| Viper VENOM AMDVV516G64C38AK | UDIMM | 2×8 GB | EXPO | 4800 | 6400 | 38 | 46-46-110 | 1.40 | ≈H8H2 | - |
| Viper VENOM AMDVV516G60C36AK | UDIMM | 2×8 GB | EXPO | 4800 | 6000 | 36 | 46-46-110 | 1.35 | ≈H8H2 | - |
| Viper VENOM AMDVV516G56C36AK | UDIMM | 2×8 GB | EXPO | 4800 | 5600 | 36 | 46-46-110 | 1.35 | ≈H8H2 | - |
| Viper VENOM AMDVV516G60C30AK | UDIMM | 2×8 GB | EXPO | 4800 | 6000 | 30 | 40-40-76 | 1.35 | ≈H8H2 | - |
| Viper VENOM AMDVV516G64C32AK | UDIMM | 2×8 GB | EXPO | 4800 | 6400 | 32 | 42-42-84 | 1.40 | ≈H8H2 | - |
| Signature Line DDR5PSD516G5600K | UDIMM | 2×8 GB | - | 5600 | - | 46 | 46-46-90 | 1.10 | ≈H16M / ≈H8H2 | - |
| Viper VENOM RGBPVVR516G600C36K | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6000 | 36 | 46-46-110 | 1.35 | ≈H8H2 | - |
| Viper VENOMPVV516G600C36K | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6000 | 36 | 46-46-110 | 1.35 | ≈H8H2 | - |
| Viper VENOMPVV516G520C36K | UDIMM | 2×8 GB | XMP | 4800 | 5200 | 36 | 36-36-68 | 1.20 | ≈S16B / ≈H16M | - |
| Viper VENOMPVV516G560C40K | UDIMM | 2×8 GB | XMP | 4800 | 5600 | 40 | 40-40-76 | 1.25 | ≈S16B / ≈H16M | K4RAH165VB-BCQK |
| Viper VENOMPVV516G600C36GK | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6000 | 36 | 36-36-76 | 1.35 | ≈H8H2 | - |
| Signature Premium DDR5PSP516G4800KH1 | UDIMM | 2×8 GB | - | 4800 | - | 40 | 40-40-77 | 1.10 | ≈H16M / ≈M16A | - |
| Viper VENOM RGBPVVR516G520C36K | UDIMM | 2×8 GB | - | 4800 | 5200 | 36 | 36-36-68 | 1.25 | ≈S16B / ≈H16M | - |
| Viper VENOM RGBPVVR516G560C40K | UDIMM | 2×8 GB | - | 4800 | 5600 | 40 | 40-40-76 | 1.25 | ≈S16B / ≈H16M | - |
| Performance DDR5MD16GK2D5560046-TBIntel 15th Gen: incompatible | UDIMM | 2×8 GB | - | 5600 | - | 46 | - | 1.10 | - | - |
| DDR5 Low ProfileMD16GK2D5560046LP | UDIMM | 2×8 GB | - | 5600 | - | 46 | - | 1.10 | - | - |
| Performance DDR5-5600 CL40MD16GK2D55600-TB | UDIMM | 2×8 GB | XMP/EXPO | - | 5600 | 40 | - | 1.20 | ≈M16A | - |
| XLR8 Gaming MAKOMD16GK2D5520038MXR | UDIMM | 2×8 GB | XMP | - | 5200 | 38 | - | 1.20 | ≈M16A | - |
| DDR5 UDIMMSP016GBLVU480G22 | UDIMM | 2×8 GB | - | 4800 | - | 40 | - | 1.10 | - | - |
| Storm RGB GraySP016GXLWU60FBDKAIAMD only | UDIMM | 2×8 GB | EXPO | - | 6000 | 36 | 46-46-86 | 1.35 | - | - |
| DDR5 UDIMMSP016GBLVU560G22 | UDIMM | 2×8 GB | - | 5600 | - | 46 | 45-45-90 | 1.10 | - | - |
| DELTAα RGB BlackFF7D516G5200HC40CDC01 | UDIMM | 2×8 GB | EXPO | - | 5200 | 40 | 40-40-76 | 1.25 | ≈H8A1 | - |
| DELTAα RGB BlackFF7D516G6000HC30DC01 | UDIMM | 2×8 GB | EXPO | - | 6000 | 30 | 36-36-76 | 1.35 | ≈H8A1 | - |
| DELTAα RGB BlackFF7D516G6000HC38ADC01 | UDIMM | 2×8 GB | EXPO | - | 6000 | 38 | 38-38-78 | 1.25 | =H8A1 | - |
| DELTAα RGB BlackFF7D516G6400HC40BDC01 | UDIMM | 2×8 GB | EXPO | - | 6400 | 40 | 40-40-84 | 1.35 | ≈H8A1 | - |
| DELTAα RGB WhiteFF8D516G5200HC40CDC01 | UDIMM | 2×8 GB | EXPO | - | 5200 | 40 | 40-40-76 | 1.25 | ≈H8A1 | - |
| DELTAα RGB WhiteFF8D516G6000HC30DC01 | UDIMM | 2×8 GB | EXPO | - | 6000 | 30 | 36-36-76 | 1.35 | ≈H8A1 | - |
| DELTAα RGB WhiteFF8D516G6000HC38ADC01 | UDIMM | 2×8 GB | EXPO | - | 6000 | 38 | 38-38-78 | 1.25 | =H8A1 | - |
| DELTAα RGB WhiteFF8D516G6400HC40BDC01 | UDIMM | 2×8 GB | EXPO | - | 6400 | 40 | 40-40-84 | 1.35 | ≈H8A1 | - |
| DELTA RGB BlackFF3D516G5200HC40CDC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 5200 | 40 | 40-40-76 | 1.25 | ≈H8A1 | - |
| DELTA RGB BlackFF3D516G5600HC40BDC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 5600 | 40 | 40-40-84 | 1.20 | ≈H8A1 | - |
| DELTA RGB BlackFF3D516G6000HC38ADC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 6000 | 38 | 38-38-78 | 1.25 | =H8A1 | - |
| DELTA RGB BlackFF3D516G6400HC40BDC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 6400 | 40 | 40-40-84 | 1.35 | ≈H8A1 | - |
| DELTA RGB WhiteFF4D516G5200HC40CDC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 5200 | 40 | 40-40-76 | 1.25 | ≈H8A1 | - |
| DELTA RGB WhiteFF4D516G5600HC40BDC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 5600 | 40 | 40-40-84 | 1.20 | ≈H8A1 | - |
| DELTA RGB WhiteFF4D516G6000HC38ADC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 6000 | 38 | 38-38-78 | 1.25 | =H8A1 | - |
| DELTA RGB WhiteFF4D516G6400HC40BDC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 6400 | 40 | 40-40-84 | 1.35 | ≈H8A1 | - |
| ELITETED516G4800C40DC016 | UDIMM | 2×8 GB | - | 4800 | - | 40 | 40-40-77 | 1.10 | ≈M16A / ≈S16B | - |
| ELITETED516G4800C40DC01 | UDIMM | 2×8 GB | - | 4800 | - | 40 | 40-40-77 | 1.10 | ≈H8A1 | - |
| ELITETED516G5200C42DC016 | UDIMM | 2×8 GB | - | 5200 | - | 42 | 42-42-84 | 1.10 | ≈M16A / ≈S16B | - |
| ELITETED516G5200C42DC01 | UDIMM | 2×8 GB | - | 5200 | - | 42 | 42-42-84 | 1.10 | ≈H8A1 | - |
| ELITETED516G5600C46DC01 | UDIMM | 2×8 GB | - | 5600 | - | 46 | 46-46-90 | 1.10 | ≈H8A1 | - |
| ELITETED516G5600C46DC016 | UDIMM | 2×8 GB | - | 5600 | - | 46 | 46-46-90 | 1.10 | ≈H8A1 | - |
| ELITE PLUS BlackTPBD516G4800HC40DC016 | UDIMM | 2×8 GB | - | 4800 | - | 40 | 40-40-77 | 1.10 | ≈M16A / ≈S16B | - |
| ELITE PLUS BlackTPBD516G4800HC40DC01 | UDIMM | 2×8 GB | - | 4800 | - | 40 | 40-40-77 | 1.10 | ≈H8A1 | - |
| ELITE PLUS BlackTPBD516G5200HC42DC016 | UDIMM | 2×8 GB | - | 5200 | - | 42 | 42-42-84 | 1.10 | ≈M16A / ≈S16B | - |
| ELITE PLUS BlackTPBD516G5200HC42DC01 | UDIMM | 2×8 GB | - | 5200 | - | 42 | 42-42-84 | 1.10 | ≈H8A1 | - |
| ELITE PLUS BlackTPBD516G5600HC46DC01 | UDIMM | 2×8 GB | - | 5600 | - | 46 | 46-46-90 | 1.10 | ≈H8A1 | - |
| ELITE PLUS BlackTPBD516G5600HC46DC016 | UDIMM | 2×8 GB | - | 5600 | - | 46 | 46-46-90 | 1.10 | ≈H8A1 | - |
| ELITE PLUS SilverTPSD516G4800HC40DC016 | UDIMM | 2×8 GB | - | 4800 | - | 40 | 40-40-77 | 1.10 | ≈M16A / ≈S16B | - |
| ELITE PLUS SilverTPSD516G4800HC40DC01 | UDIMM | 2×8 GB | - | 4800 | - | 40 | 40-40-77 | 1.10 | ≈H8A1 | - |
| ELITE PLUS SilverTPSD516G5200HC42DC016 | UDIMM | 2×8 GB | - | 5200 | - | 42 | 42-42-84 | 1.10 | ≈M16A / ≈S16B | - |
| ELITE PLUS SilverTPSD516G5200HC42DC01 | UDIMM | 2×8 GB | - | 5200 | - | 42 | 42-42-84 | 1.10 | ≈H8A1 | - |
| ELITE PLUS SilverTPSD516G5600HC46DC016 | UDIMM | 2×8 GB | - | 5600 | - | 46 | 46-46-90 | 1.10 | ≈M16A / ≈S16B | - |
| ELITE PLUS SilverTPSD516G5600HC46DC01 | UDIMM | 2×8 GB | - | 5600 | - | 46 | 46-46-90 | 1.10 | ≈H8A1 | - |
| T-CREATE EXPERT BlackCTCED516G6000HC30DC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 6000 | 30 | 36-36-76 | 1.35 | ≈H8A1 | - |
| T-CREATE EXPERT WhiteCTCWD516G6000HC30DC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 6000 | 30 | 36-36-76 | 1.35 | ≈H8A1 | - |
| VULCANα BlackFLABD516G5200HC38CDC016 | UDIMM | 2×8 GB | EXPO | - | 5200 | 38 | 40-40-84 | 1.25 | ≈H16M | - |
| VULCANα BlackFLABD516G5200HC38CDC01 | UDIMM | 2×8 GB | EXPO | - | 5200 | 38 | 40-40-84 | 1.25 | ≈H8A1 | - |
| VULCANα RedFLARD516G5200HC38CDC016 | UDIMM | 2×8 GB | EXPO | - | 5200 | 38 | 40-40-84 | 1.25 | ≈H16M | - |
| VULCANα RedFLARD516G5200HC38CDC01 | UDIMM | 2×8 GB | EXPO | - | 5200 | 38 | 40-40-84 | 1.25 | ≈H8A1 | - |
| VULCANα BlackFLABD516G5200HC40CDC01 | UDIMM | 2×8 GB | EXPO | - | 5200 | 40 | 40-40-76 | 1.25 | ≈H8A1 | - |
| VULCANα BlackFLABD516G6000HC30DC01 | UDIMM | 2×8 GB | EXPO | - | 6000 | 30 | 36-36-76 | 1.35 | ≈H8A1 | - |
| VULCANα BlackFLABD516G6000HC38ADC01 | UDIMM | 2×8 GB | EXPO | - | 6000 | 38 | 38-38-78 | 1.25 | =H8A1 | - |
| VULCANα BlackFLABD516G6400HC40BDC01 | UDIMM | 2×8 GB | EXPO | - | 6400 | 40 | 40-40-84 | 1.35 | ≈H8A1 | - |
| VULCANα RedFLARD516G5200HC40CDC01 | UDIMM | 2×8 GB | EXPO | - | 5200 | 40 | 40-40-76 | 1.25 | ≈H8A1 | - |
| VULCANα RedFLARD516G6000HC30DC01 | UDIMM | 2×8 GB | EXPO | - | 6000 | 30 | 36-36-76 | 1.35 | ≈H8A1 | - |
| VULCANα RedFLARD516G6000HC38ADC01 | UDIMM | 2×8 GB | EXPO | - | 6000 | 38 | 38-38-78 | 1.25 | =H8A1 | - |
| VULCANα RedFLARD516G6400HC40BDC01 | UDIMM | 2×8 GB | EXPO | - | 6400 | 40 | 40-40-84 | 1.35 | ≈H8A1 | - |
| VULCAN BlackFLBD516G5200HC40CDC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 5200 | 40 | 40-40-76 | 1.25 | ≈H8A1 | - |
| VULCAN BlackFLBD516G5600HC40BDC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 5600 | 40 | 40-40-84 | 1.20 | ≈H8A1 | - |
| VULCAN BlackFLBD516G6000HC38ADC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 6000 | 38 | 38-38-78 | 1.25 | =H8A1 | - |
| VULCAN BlackFLBD516G6400HC40BDC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 6400 | 40 | 40-40-84 | 1.35 | ≈H8A1 | - |
| VULCAN RedFLRD516G5200HC40CDC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 5200 | 40 | 40-40-76 | 1.25 | ≈H8A1 | - |
| VULCAN RedFLRD516G5600HC40BDC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 5600 | 40 | 40-40-84 | 1.20 | ≈H8A1 | - |
| VULCAN RedFLRD516G6000HC38ADC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 6000 | 38 | 38-38-78 | 1.25 | =H8A1 | - |
| VULCAN RedFLRD516G6400HC40BDC01 | UDIMM | 2×8 GB | XMP/EXPO | - | 6400 | 40 | 40-40-84 | 1.35 | ≈H8A1 | - |
| T-CREATE EXPERT BlackCTCED58G6000HC38ABK | UDIMM | 2×8 GB | XMP/EXPO | 4800 | 6000 | 38 | 38-38-78 | 1.25 | =H8A1 | - |
No matches. Change your query or reset the search.
The = and ≈ symbols indicate the level of confirmation. An empty field does not mean a feature is absent. Classifier and footnotes.